<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passionate Copy &#187; Website Design</title>
	<atom:link href="http://www.passionatecopy.com/category/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionatecopy.com</link>
	<description>Passionate Copy</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Ways To Drive Visitors Away From Your Website</title>
		<link>http://www.passionatecopy.com/10-ways-to-drive-visitors-away-from-your-website/</link>
		<comments>http://www.passionatecopy.com/10-ways-to-drive-visitors-away-from-your-website/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:19:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.passionatecopy.com/?p=313</guid>
		<description><![CDATA[There are tons of resources and self proclaimed experts available that will teach you how to make money on the internet. But, perhaps it’s easier to demonstrate what to do, with a lesson on what not to do. This article... <p class="more"><a href="http://www.passionatecopy.com/10-ways-to-drive-visitors-away-from-your-website/">read more</a>]]></description>
		<wfw:commentRss>http://www.passionatecopy.com/10-ways-to-drive-visitors-away-from-your-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Web Statistics</title>
		<link>http://www.passionatecopy.com/understanding-web-statistics/</link>
		<comments>http://www.passionatecopy.com/understanding-web-statistics/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:03:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Keyword Analysis]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Site Analysis]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.passionatecopy.com/?p=213</guid>
		<description><![CDATA[Understanding what your visitors do on your site is crucial information. If your visitors proceed to purchase a product but then a large majority leaves the site when they get to a specific page in the order process, you need... <p class="more"><a href="http://www.passionatecopy.com/understanding-web-statistics/">read more</a>]]></description>
		<wfw:commentRss>http://www.passionatecopy.com/understanding-web-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

